<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Position Your Site &#124; Google Adwords &#124; Web Design &#124; Toronto</title>
	<atom:link href="http://positionyoursite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://positionyoursite.com</link>
	<description>Internet Marketing Experts &#124; Google Adwords &#124; Web Design</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Important Click-to-call enhancement to Google AdWords text ads</title>
		<link>http://positionyoursite.com/important-click-to-call-enhancement-to-google-adwords-text-ads/</link>
		<comments>http://positionyoursite.com/important-click-to-call-enhancement-to-google-adwords-text-ads/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[different numbers]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[extension number]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[important notice]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[phone numbers]]></category>

		<guid isPermaLink="false">http://positionyoursite.com/?p=1402</guid>
		<description><![CDATA[Dear AdWords Advertiser, If you currently have a phone number in your ad text or have plans to start adding your phone number in an ad, this is an important notice that in the coming weeks, we will be launching a new enhancement to AdWords ads that will impact charges on clicks to these numbers.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Dear AdWords Advertiser,</p>
<p>If you currently have a phone number in your ad text or have plans to start adding your phone number in an ad, this is an important notice that in the coming weeks, we will be launching a new enhancement to AdWords ads that will impact charges on clicks to these numbers.&nbsp;</p>
<p>To help our mobile users connect more easily with advertisers, all non-clickable phone numbers displayed in AdWords ad text will be automatically converted into a Click-to-call number. Currently when advertisers enter a phone number directly into their ad text instead of using Call Extensions, the phone number is not clickable and will not generate a call. This can be a frustrating experience for mobile users who attempt to initiate a call to this phone number.&nbsp;</p>
<p>The new Click-to-call enhancement ensures that all phone numbers shown in AdWords ads are clickable and allows users to easily place calls from their mobile device. If your ad text includes a phone number, you will begin to receive clicks and calls on this number once the enhancement is enabled in your account. As with phone calls placed via a Call Extension, you will be charged for clicks on your phone number that result in a call.&nbsp;</p>
<p>Please note that AdWords policy does not allow for phone numbers to be inserted into ad headlines. As with all Click-to-call ads, advertisers will be charged when a user either clicks on the headline or the phone number listed in the ad. Please see below for additional information regarding this change.&nbsp;</p>
<p>Which phone number shows?</p>
<p>If you are currently using both Call Extensions and a phone number in your ad creative, only the newly clickable phone number in your ad creative will show. This is designed to help reduce user confusion from seeing two potentially different numbers. If you would like your Call Extension number to display, simply delete all phone numbers from your existing ad text by following these steps. You&#8217;ll also receive an additional line of ad text displaying your phone number if the Call Extension is used.&nbsp;</p>
<p>Measuring results</p>
<p>You&#8217;ll be able to review how many calls you receive on the clickable phone number listed in your ad text for each campaign, ad group, keyword and ad on the &quot;Campaigns&quot; tab in your AdWords account. Just select the &quot;Click-type&quot; option under the &quot;Segment&quot; drop down and view your report. Please note that since these are not calls generated from a Call Extension, they will not be reported in the Extensions tab reports.&nbsp;</p>
<p>Recommendations for featuring a phone number&nbsp;</p>
<p>You can simply leave your phone number in your ad text and benefit from this change which will automatically make your phone numbers clickable and enable users to call you. However, to get the most value from click-to-call, we recommend that you remove your phone number from your ad creative and create a Call Extension with your phone number directly. This has several benefits. With a manually created Call Extension your number will appear as an additional line of ad text which frees up space in your ad creative for other promotion. In addition, when you create a Call Extension, your phone number appears on a separate line in the ad, and you&#8217;re able to take advantage of other powerful enhancements such as Vanity Numbers, Call-only and Call Metrics reporting.&nbsp;</p>
<p>We are committed to providing our users with the best mobile web experience and encourage you to learn more about Call Extensions by visiting our Help Center.&nbsp;</p>
<p>Sincerely,<br />
  The Google AdWords Team </p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/important-click-to-call-enhancement-to-google-adwords-text-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google becomes the first $100bn brand</title>
		<link>http://positionyoursite.com/google-becomes-the-first-100bn-brand/</link>
		<comments>http://positionyoursite.com/google-becomes-the-first-100bn-brand/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[consumer practices]]></category>
		<category><![CDATA[dollar value]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[eighth place]]></category>
		<category><![CDATA[eileen campbell]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[joanna]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing firm]]></category>
		<category><![CDATA[millward brown]]></category>
		<category><![CDATA[networking business]]></category>
		<category><![CDATA[seddon]]></category>
		<category><![CDATA[technology firms]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[vnunet]]></category>
		<category><![CDATA[wireless networking]]></category>

		<guid isPermaLink="false">http://positionyoursite.com/?p=1370</guid>
		<description><![CDATA[David Neal,&#160;vnunet.com&#160;30 Apr 2009 Google&#160;has become the first $100bn (&#163;67bn) brand, according to a new report from research and marketing firm&#160;Millward Brown Optimor. The company&#8217;s latest&#160;BrandZ: Top 100 Most Valuable Global Brands&#160;(PDF) places Google firmly at the top of the tree. The rankings are created through an analysis of the dollar value of a brand, [...]]]></description>
			<content:encoded><![CDATA[<p>David Neal,&nbsp;<a href="http://www.vnunet.com/">vnunet.com</a>&nbsp;30 Apr 2009</p>
<p><a title="Google" href="http://www.google.com/" target="_blank">Google</a>&nbsp;has become the first $100bn (&pound;67bn) brand, according to a new report from research and marketing firm&nbsp;<a title="Millward Brown Optimor" href="http://www.millwardbrown.com/" target="_blank">Millward Brown Optimor</a>.</p>
<p>The company&rsquo;s latest&nbsp;<a title="BrandZ: Top 100 Most Valuable Global Brands" href="http://www.millwardbrown.com/Sites/Optimor/Media/Pdfs/en/BrandZ/BrandZ-2009-Report.pdf" target="_blank">BrandZ: Top 100 Most Valuable Global Brands</a>&nbsp;(PDF) places Google firmly at the top of the tree.</p>
<p>The rankings are created through an analysis of the dollar value of a brand, combined with research on consumer practices. Google is followed by&nbsp;<a title="Microsoft" href="http://www.microsoft.com/" target="_blank">Microsoft</a>, with a $76bn (&pound;51bn) value, and&nbsp;<a title="Coca-Cola" href="http://www.coca-cola.com/" target="_blank">Coca-Cola</a>&nbsp;with $67bn (&pound;45bn).</p>
<p>&ldquo;In the current environment, where the value of many businesses has fallen, brand has become even more important because it can help to sustain companies in tough times,&rdquo; said Joanna Seddon, chief executive at Millward Brown Optimor.</p>
<p>&ldquo;Those who continue to invest in their brand will be better positioned for business growth as the economic situation starts to improve than those who have cut spend.&rdquo;</p>
<p>Other technology firms in the top 10 include&nbsp;<a title="IBM" href="http://www.ibm.com/" target="_blank">IBM</a>&nbsp;in fourth place,&nbsp;<a title="Apple" href="http://www.apple.com/" target="_blank">Apple</a>&nbsp;in sixth place and&nbsp;<a title="General Electric" href="http://www.ge.com/" target="_blank">General Electric</a>&nbsp;in eighth place.&nbsp;<a title="Vodafone" href="http://www.vodafone.com/" target="_blank">Vodafone</a>&nbsp;made it into the top 10 for the first time, largely on the back of its wireless networking business.</p>
<p>&ldquo;It is a fantastic achievement to be one of the most valuable brands in the world, and we congratulate all brands that are featured in this ranking,&rdquo; said Eileen Campbell, global chief executive at Millward Brown Optimor.</p>
<p>&ldquo;At a time when marketing spend is under greater scrutiny than ever, this ranking is a way for marketers to identify the value that their brand is creating for the business.&rdquo;</p>
<p>Permalink:&nbsp;<a href="http://www.vnunet.com/vnunet/news/2241481/google-becomes-first-100bn" target="_blank">http://www.vnunet.com/vnunet/news/2241481/google-becomes-first-100bn</a></p>
<p><a href="http://www.vnunet.com/2241481">www.vnunet.com/2241481</a></p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/google-becomes-the-first-100bn-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Made Landing Pages Get Higher Click through rates</title>
		<link>http://positionyoursite.com/well-made-landing-pages-get-higher-click-through-rates/</link>
		<comments>http://positionyoursite.com/well-made-landing-pages-get-higher-click-through-rates/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[atlas onepoint]]></category>
		<category><![CDATA[b2b companies]]></category>
		<category><![CDATA[ceramic ball bearings]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[free airmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lower your cost]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[quality scores]]></category>
		<category><![CDATA[relevant ads]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[serp]]></category>
		<category><![CDATA[wholesale prices]]></category>
		<category><![CDATA[world champions]]></category>

		<guid isPermaLink="false">http://positionyoursite.com/?p=1364</guid>
		<description><![CDATA[If your goal is to make Google richer with no gain for your yourself, then stop reading. You don&#8217;t need to worry about landing pages or conversions. But if your goal is to grow your own business using search, then you must pay as much attention to converting traffic into leads as you do to [...]]]></description>
			<content:encoded><![CDATA[<p>If your goal is to make Google richer with no gain for your yourself, then stop reading. You don&rsquo;t need to worry about landing pages or conversions. But if your goal is to grow your own business using search, then you must pay as much attention to converting traffic into leads as you do to getting traffic in the first place.
 </p>
<p> Have a call to action If you ever need proof that pay-per-click is going mainstream for B2B companies, do a search for &ldquo;ceramic ball bearings.&rdquo; The SERP is full of paid ads for this basic B2B product. A couple of the ads are pretty good, with offers like &ldquo;buy affordable ball bearings, online wholesale prices, same day Shipping&rdquo; or &ldquo;lightest, smoothest &amp; fastest ever. World Champions, free airmail.&rdquo;</p>
<p>Unfortunately, this leaves it as an &ldquo;exercise to the reader&rdquo; to figure out how to become a lead. Because each click is an opportunity to drop out of the conversion process, the result is much lower conversions. In fact, a 2004 report from Atlas OnePoint found the average conversion rate for lead generation sites that used the home page as a PPC destination was just 6.3%. In other words, almost 19 out of 20 of the clicks you pay for result in revenue for Google but nothing for you</p>
<p><strong>Create targeted landing pages</strong></p>
<p>There is great ROI in having focused, keyword specific landing pages in terms of conversions, but they also help with your PPC ranking and CPC as well. This is because Google takes landing page relevance into account when establishing your &ldquo;quality score&rdquo;. Also, using targeted landing pages tends to force you to have more focused ad groups, which leads to more relevant ads and even higher quality scores. Because quality score is as important as your bid when Google determines rank, the better your quality score, the more clicks you get and/or the lower your cost-per-click.</p>
<p><strong>Tips for better landing pages</strong></p>
<p>Keep it simple. This goes for the form as well as the page. Enough said.</p>
<p>Remove the navigation. Every link you put on the page is an invitation to the customer to do something besides taking the action you want them to take. You&rsquo;ve paid to get them to this page, so remove the distractions and make the conversion action obvious. Tip: test using a graphic element such as a big arrow to tell the prospect where to start.</p>
<p>Include reassuring elements. Every element on the page should serve only two purposes: 1) give the prospect reasons to convert and 2) resolve any concerns the prospect may have about converting. Clip art and visually appealing but generic photos of happy people don&rsquo;t play a role here. Some of the elements that work on my sample page include the logo and tagline (World leader in the manufacture of thin section bearings), the cover shot of the white paper (with title blown up to be readable), and the sample excerpt from the paper (in this case, the table of contents).</p>
<p>Give prospects a reason to share correct information. Your prospects will to lie to you to get your offer without risking their privacy. Don&rsquo;t believe me? The #1 name submitted on lead generation forms is Mickey Mouse. I have two tips to counteract this. First, ensure your privacy information is posted. Second, if your offer is a white paper or login code or anything else you can send, rather than fulfilling the offer on the thank you page, email them the fulfillment instead since it creates the incentive to share a valid address.</p>
<p><strong>Why don&rsquo;t more companies do this?</strong></p>
<p>Given the dramatic ROI of having multiple targeted landing pages, why don&rsquo;t more B2B companies use them? MarketingSherpa did a study and found that the single greatest obstacle to creating optimized landing pages is a lack of resources, and that the time of in-house web developers was the most difficult resource to get.</p>
<p>However, creating keyword-specific landing pages doesn&rsquo;t need to take much time given the right templates and tools. I made the sample landing page for this case study using our landing page editor in about five minutes. The key is not to get hung up on making the perfect landing page. Instead, create one OK landing page, clone it and customize it for each of your keyword groups, and then start to test and measure results. Only by getting started will you get begin to get the benefits of better conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/well-made-landing-pages-get-higher-click-through-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays</title>
		<link>http://positionyoursite.com/toronto-blue-jays/</link>
		<comments>http://positionyoursite.com/toronto-blue-jays/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://positionyoursite.com/?p=1172</guid>
		<description><![CDATA[The resurgence of baseball in Toronto, is a result of buy in from the corporate community. Assisting in achieving this buy in has been the result of Position Your Site. Rob Godfrey, Senior VP Toronto Blue Jays]]></description>
			<content:encoded><![CDATA[<p>The resurgence of baseball in Toronto, is a result of buy in from the corporate community. Assisting in achieving this buy in has been the result of Position Your Site.</p>
<p>Rob Godfrey, Senior VP<br />
  Toronto Blue Jays</p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/toronto-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo Boss</title>
		<link>http://positionyoursite.com/hugo-boss/</link>
		<comments>http://positionyoursite.com/hugo-boss/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://positionyoursite.com/?p=1169</guid>
		<description><![CDATA[A very Pleasant situation for a niche market like ours. Creating a situation where only the high end consumers come to us! Hugo Boss]]></description>
			<content:encoded><![CDATA[<p>A very Pleasant situation for a niche market like ours. Creating a situation where only the high end consumers come to us!</p>
<p>Hugo Boss</p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/hugo-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coby Elimelech (Sales)</title>
		<link>http://positionyoursite.com/coby-elimelech/</link>
		<comments>http://positionyoursite.com/coby-elimelech/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://localhost/vulcan-demo/?p=271</guid>
		<description><![CDATA[Utenim ad minima veniam quis nostru exe rcitationem ullam corporis suscipit laboriosa nisi ut aliquid ex ea commo di consequature quis autem veleumiur reprehenderit qui in ea voluptate velita]]></description>
			<content:encoded><![CDATA[<p>Utenim ad minima veniam quis nostru exe rcitationem ullam corporis suscipit laboriosa nisi ut aliquid ex ea commo di consequature quis autem veleumiur reprehenderit qui in ea voluptate velita</p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/coby-elimelech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian Business Directories</title>
		<link>http://positionyoursite.com/the-canadian-business-directories/</link>
		<comments>http://positionyoursite.com/the-canadian-business-directories/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://imediautama.com/demo/vulcan/?p=209</guid>
		<description><![CDATA[We are consistently bringing in leads thanks to the efforts of Position Your Site and Google Advertising. The Canadian Business Directories]]></description>
			<content:encoded><![CDATA[<p>We are consistently bringing in leads thanks to the efforts of Position Your Site and Google Advertising.</p>
<p><a href="http://www.canadianbusinessdirectories.ca/">The Canadian Business Directories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/the-canadian-business-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 8</title>
		<link>http://positionyoursite.com/client8/</link>
		<comments>http://positionyoursite.com/client8/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[client]]></category>

		<guid isPermaLink="false">http://imediautama.com/demo/vulcan/?p=47</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/client8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 7</title>
		<link>http://positionyoursite.com/client7/</link>
		<comments>http://positionyoursite.com/client7/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[client]]></category>

		<guid isPermaLink="false">http://imediautama.com/demo/vulcan/?p=45</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/client7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 6</title>
		<link>http://positionyoursite.com/client6/</link>
		<comments>http://positionyoursite.com/client6/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[client]]></category>

		<guid isPermaLink="false">http://imediautama.com/demo/vulcan/?p=43</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</p>
]]></content:encoded>
			<wfw:commentRss>http://positionyoursite.com/client6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

